Key figures (consolidated) |
2025 |
| Sales (M€) | 3,428 |
| EBITDA (M€) | 346 |
| Operating cash flow (M€) | 440 |
| Free cash flow (M€) | 159 |
| Net profit for the year (M€) | 154 |
| Total assets (M€) | 3,934 |
| Capital and reserves (M€) | 1,916 |
| Net financial debt (M€) | 586 |
| As a % of capital and reserves (gearing ratio) | 31% |
| Capital expenditures (M€) | 311 |
Key figures
Sales volume
- 11.2 TWh -18.8% Natural gas sales
- 13.0 TWh -1.5% Electricity sales